| Home | About us | Contact us |
| Test ID | Descrition | Method | |
| 1242D | Hybrid purity | PM2 (squash protocol) | |
| 1046 | Hybrid purity | PM2 (melon protocol) | |
| 1425 | Hybrid purity | SSR marker | |
| 1048 |
Hybrid purity | ZYMV inoculation |
| Test ID | Descrition | Method | |
| 1423 | 6-virus ELISA screen: CMV, PRSV, WMV, ZYMV, SqMV, MNSV) | ELISA | |
| 1422 | 8-virus PCR screen: CMV, INRS, TSWV, PVY, TMV, ToMV, TRSV, ToRSV, RpRSV) | PCR |
| Test ID | Descrition | Method | |
| 1207 | Colletotrichum orbiculare race 1 | Inoculation | |
| 1186 | Cucumber mosaic virus (CMV) | Inoculation | |
| 1033 |
Fusarium oxysporum fsp melonis race 0 | Inoculation | |
| 1134 | Fusarium oxysporum fsp melonis race 1 | Inoculation | |
| 1135 | Fusarium oxysporum fsp melonis race 2 | Inoculation | |
| 1205 | Fusarium oxysporum fsp niveum race 1 Fusarium wilt | Inoculation | |
| 1206 | Fusarium oxysporum fsp niveum race 2 | Inoculation | |
| 1187 | Papaya ring spot virus (PRSV) | Inoculation | |
| 1383 | Sphaerotheca fuliginea race 2 (PM) | Inoculation | |
| 1190 | Squash mosaic virus (SqMV) | Inoculation | |
| 1188 | Watermelon mosaic virus ( WMV) | Inoculation | |
| 1189 | Zucchini yellow mosaic virus (ZYMV) | Inoculation |
| Test ID | Descrition | Method | |
| 1007 |
Acidovorax avenae subsp citrulli BFB, Fruit blotch | Seedling PCR | |
| 1004 |
Acidovorax avenae subsp citrulli BFB, Fruit blotch | Seedling grow out | |
| 1020 |
Colletotrichum orbiculare Anthracnose | Blotter | |
| 1246 | Cucumber Green Mottle Mosaic virus | ELISA (100 sds/well) | |
| 1666 | Cucumber Mosaic Virus CMV | Seedling ELISA (100 sdlings/well) | |
| 1025 |
Didymella bryoniae Gummy stem blight,GSB | Blotter | |
| 1053 |
Melon necrotic spot virus | ELISA (100 sds/well) | |
| 1068 |
Pseudomonas syringae pv lachrymans Angular leaf spot,ALS | Liquid plating | |
| 1271 | Squash mosaic virus SqMV | Seedling ELISA (100 sdlings/well) | |
| 1081 |
Squash mosaic virus SqMV | Grow out | |
| 1080 |
Squash Mosaic Virus SqMV | ELISA (100 sds/well) |
| Test ID | Descrition | Method | |
| 1208 | Variety ID by DNA markers Variety ID | SSR marker |
